Wells that Myra’s Wells has drilled so far.
No | Location | Date | Plaque name |
---|---|---|---|
326 | Bind Centre Repair | Nov-24 | |
325 | Niong-warbin | Nov-24 | |
324 | Dondole | Nov-24 | |
323 | Konean-Bolle | Nov-24 | |
322 | Vogsin | Nov-24 | |
321 | Secteur 1 ouahigouya | Nov-24 | |
320 | Tasmin | Nov-24 | |
319 | Gondologo Secteur 12 ouahigouya | Nov-24 | |
318 | Manessa | Nov-24 | |
317 | Fourma | Nov-24 | |
316 | Zikiemdin | Nov-24 | |
315 | Balongin | Nov-24 | |
314 | Tanghin de Saaba (Repair) | Oct-24 | |
313 | Sabtenga (Convert to Water Tower) | Oct-24 | |
312 | Bendatoega School (Repair) | Sep-24 | |
311 | Timenamboim | May-24 | Good News Well |
310 | Tampeelega | Apr-24 | |
309 | Zimidin Ypala | Apr-24 | |
308 | Songdin (Hand pump) | Apr-24 | |
307 | Songdin (Water Tower) | Apr-24 | |
306 | Kouro centre (Repair) | Apr-24 | |
305 | Gouloure | Feb-24 | |
304 | Koanga | Feb-24 | Ruth and Mark's Well |
303 | Dapoya | Feb-24 | |
302 | Sourgou | Feb-24 | |
301 | Guidgssouassa | Feb-24 | |
300 | Tansobntenga | Feb-24 | Sophie and Joshua's Well |
299 | Loyargo | Jan-24 | |
298 | Bolgo Sorgho | Jan-24 | |
297 | Songdin | Jan-24 | |
296 | Kuilyangdo/Banghingogo | Jan-24 | |
295 | Pisslia | Jan-24 | |
294 | Sienna | Dec-23 | |
293 | Karaborosso | Dec-23 | |
292 | Toufoni | Dec-23 | |
291 | Kakoumana | Dec-23 | |
290 | Sibi | Dec-23 | |
289 | Zongo (Upragde) | Nov-23 | |
288 | Yagma/Bendatoega (Upgrade) | Nov-23 | |
287 | Gouem/Nadiala | June-23 | |
286 | Kouro | June-23 | |
285 | Basemyam | May-23 | |
284 | Tanguiga | May-23 | |
283 | Yagma Ecole Azaria | Apr-23 | |
282 | Horao | Apr-23 | |
281 | Kopar | Apr-23 | Sylvia's Well |
280 | Nanwerga | Apr-23 | Sylvia's Well |
279 | Logofourousso | Apr-23 | |
278 | Sala | Apr-23 | Ash Vale |
277 | Sogpélcé | Apr-23 | |
276 | Balollé | Apr-23 | Ruth's Well |
275 | Koubri Bible College | Mar-23 | 2 Timothy 2:2 |
274 | Kieryaoghin | Mar-23 | |
273 | Kouba | Dec-22 | |
272 | Kougsabla | Dec-22 | |
271 | Lougsi | Dec-22 | |
270 | Souli secteur 1 | Nov-22 | |
269 | Sabtenga | Nov-22 | |
268 | Oufré | Nov-22 | |
267 | Nagzougou | Nov-22 | |
266 | Belemyoublin | Nov-22 | |
265 | Soumagou | Nov-22 | |
264 | Gondrin | Nov-22 | |
263 | Tougmantenga | Nov-22 | |
262 | Poessé | Oct-22 | |
261 | Zinguédéssé | Oct-22 | |
260 | Nakosmtenga | Jun-22 | |
259 | Soanré/Sonré | Jun-22 | |
258 | Pefrou/Bare | May-22 | Good News Well |
257 | Yoroko Feso | May-22 | Wilmslow Wells for Africa |
256 | Banfora CSPS | May-22 | |
255 | Tango-Tango | Apr-22 | Edna's Well |
254 | Toussianbougou | Apr-22 | |
253 | Satiri | Apr-22 | David's Well |
252 | Neimatoulaye/Tiefora | Apr-22 | Parkstone GH |
251 | Malou | Apr-22 | |
250 | Sapouy (School) | Mar-22 | |
249 | Tébourou/Tô | Mar-22 | |
248 | Wapassi (Rotary) 2 | Mar-22 | |
247 | Wapassi (Rotary) 1 | Mar-22 | |
246 | Ponsomtenga | Mar-22 | |
245 | Soukomtenga | Feb-22 | |
244 | Damketa | Feb-22 | Parkstone GH |
243 | Palogo (Solar panels repair) | Feb-22 | |
242 | Nioniondgo/Kokologho | Feb-22 | Joan's Well |
241 | Boala Ypala | Feb 22 | Parkstone GH |
240 | Kaonsé/Kaossin | Feb-22 | |
239 | Boassa/Boulmiougou | Jan-22 | |
238 | Saonre/Boulmiougou Sud | Jan-22 | |
237 | Wapassi Village | Jan-22 | |
236 | Kombougo/Kombissiri | Jan-22 | Hugh's Well |
235 | Mongdogo/Kombissiri | Jan-22 | |
234 | Monomtenga/Kombissiri | Jan-22 | Jenny & Peter's Well |
233 | Kamsongué/Kombissiri | Jan-22 | JILL'S WELL |
232 | Sankuy | Jan-22 | Edna's Well |
231 | Youlou/Sogpelce | Jan-22 | Ash Vale |
230 | Bazakema | Jan-22 | STUART'S WELL |
229 | Tingandego | Jan-22 | |
228 | Doure | Jan-22 | |
227 | Fondation RAMA | Jan-22 | |
226 | Bendatoega | Jan-22 | |
225 | Wapassi | Jan-22 | |
224 | Hampiera | Dec-21 | Alice and Stanley's Well |
223 | Doulou | Dec-21 | Sylvia's Well |
222 | Guy | Dec-21 | Lena's Well |
221 | Googhin/Tibrela | Nov-21 | Forage de Paix |
220 | Ladiana | Nov-21 | Sylvia's Well |
219 | Boulpon/Konkobo | Nov-21 | DIANA'S WELL |
218 | Kriguilaungo/Pela | Nov-21 | Amour-Espoir-Futur |
217 | Tabtenga | Sep-21 | |
216 | Koanda de Gompela | Aug-21 | |
215 | Bissighin | Aug-21 | Ruth's Well |
214 | Tigundalbué | July-21 | |
213 | Bassor | July-21 | |
212 | Boasia | July-21 | Purslow |
211 | Natiera School Water Tower | Mar-21 | |
210 | Koadara | Apr-21 | |
209 | Tougri | Apr-21 | Stanley and Alice's Well |
208 | Dabaré | Apr-21 | |
207 | Dimpaltenga | Apr-21 | FORAGE DE LA JOIE |
206 | Sampogretenga | Apr-21 | |
205 | Toanga | Apr-21 | George's Well |
204 | Villy/Kalsogo | Mar-21 | Phyllis's Well |
203 | Kuizili | Mar-21 | John & Jennie's Well |
202 | Tanvi | Mar-21 | Uncle Tom's Well |
201 | Sinsinguene | Mar-21 | D & D's Well |
200 | Palpagdo | Mar-21 | SML Poole |
199 | Quartier Planteur | Feb-21 | |
198 | Kerkou | Feb-21 | Newsham GH |
197 | Kamelekogodougou | Jan-21 | Hope Well |
196 | Kora | Jan-21 | Joyce's Well |
195 | Bakonon | Jan-21 | N'YAO NDEEG |
194 | Boby Secteur 3 | Jan-21 | Sherborne GH Well |
193 | ABC School Farm | Jan-21 | |
192 | Leguema | Jan-21 | Newsham GH |
191 | Djefla | Jan-21 | Sylvia's Well |
190 | Tierdeni | Jan-21 | Sylvia's Well |
189 | Gbadou | Dec-20 | |
188 | Koure | Dec-20 | Georgina's Well |
187 | Basbedo | Nov-20 | Roe's Well |
186 | Yabo | Oct-20 | Souter |
185 | Bantougri | Oct-20 | Colin's Well |
184 | Saatenga Kamona | Oct-20 | Ruth and Peter's Well |
183 | Koudmi | Oct-20 | Lena's Well |
182 | Zinguendinguin (Blind centre) | Oct-20 | Tony and Winifred's Well |
181 | Simtenga | Oct-20 | Don's Well |
180 | Ramongho | Oct-20 | Simon's Well |
179 | Kamsandin | Oct-20 | Honest People's Well |
178 | Yimdi (Retreat) | May-20 | |
177 | Yimdi 3 | May-20 | |
176 | Roumtenga | Apr-20 | |
175 | Zagtouli (repair) | Mar-20 | |
174 | Diebougou (repair) | Mar-20 | |
173 | Nabzingem | Mar-20 | Beryl's Well |
172 | Wakuy | Feb-20 | |
171 | Zone Colline, Tougan | Feb-20 | |
170 | Gosson | Jan-20 | |
169 | Bondoukuy | Jan-20 | |
168 | Kaogo | Jan-20 | |
167 | Dem | Jan-20 | |
166 | Tougre-Napalgué | Jan-20 | |
165 | Zorkoum | Jan-20 | Margaret's Well |
164 | Ouadaradou | Dec-19 | Sylvia's Well |
163 | Tioyo | Nov-19 | Ray and Ruth's Well |
162 | Tierkora | Nov-19 | |
161 | Dangouindougou | Nov-19 | Lena's Well |
160 | Larpar | Nov-19 | Gladys' Well |
159 | Sanatiné | Nov-19 | |
158 | Kassigra | Nov-19 | |
157 | Gnangbanan | Nov-19 | |
156 | Natiera | Nov-19 | Awesome Adam |
155 | Legbanon | Nov-19 | Ron and Mary's Well |
154 | Laongo | Nov-19 | |
153 | Roumtenga | Nov-19 | |
152 | Pougneerkouri | Nov-19 | Rosemary's Well |
151 | Nigtinga | Nov-19 | |
150 | Dakola | Oct-19 | Silverdale |
149 | Tonon | Apr-19 | |
148 | Wousskossogo | Mar-19 | |
147 | Fafo | Feb-19 | |
146 | Fandjora | Feb-19 | Charles' Well |
145 | Tambifagou | Feb-19 | |
144 | Lierideni | Feb-19 | |
143 | Hougarou | Feb-19 | |
142 | Gbonko | Feb-19 | |
141 | Balantira-Nabara | Feb-19 | |
140 | Loripeni Secteur 2 | Feb-19 | |
139 | Bendego-Phuel | Jan-19 | |
138 | Sondin/Saaba | Jan-19 | |
137 | Yargho/Kinkirgho | Jan-19 | |
136 | Koutoumtenga | Jan-19 | |
135 | Riyalo | Dec-18 | |
134 | Sissamba | Dec-18 | |
133 | Petit Samba | Dec-18 | |
132 | Yil-Yaale | Dec-18 | Betty's Well |
131 | Sapala | Dec-18 | |
130 | Sigr Bila | Dec-18 | |
129 | Yambelga/Djiomba | Dec-18 | John & Sylvia's Well |
128 | Yonbtenga | Nov-18 | |
127 | Bougrala | Nov-18 | Ivor and Evelyn's Well |
126 | Nassougou | Nov-18 | John & Sylvia's Well |
125 | Tanhoko | Nov-18 | John's Well |
124 | Fouti | Nov-18 | Eileen's Well |
123 | Passakongo | Nov-18 | |
122 | Torokauro | Nov-18 | |
121 | Nadjengoala | Nov-18 | |
120 | Windpagouri | Nov-18 | Harry's Well |
119 | Koumboura | Oct-18 | John & Sylvia's Well |
118 | Loukar | Oct-18 | John & Sylvia's Well |
117 | Banamba | Oct-18 | John & Sylvia's Well |
116 | Rouko | Oct-18 | |
115 | Yipaala | May-18 | Roger's Well |
114 | Likinkelse | May-18 | Meg's Well |
113 | Saaba | May-18 | Sylvia's Well |
112 | Naf-Banka | Apr-18 | Pamela's Well |
111 | Toeg Yamba | Mar-18 | Robert's Well |
110 | Valleé du Kou, quartier 4, Bama | Mar-18 | |
109 | Benda Toega/Yagma | Mar-18 | |
108 | Godogo/Dagnini | Feb-18 | |
107 | Kourkour | Feb-18 | ICG |
106 | Kioura/Gangwogde | Jan-18 | |
105 | Mansila | Jan-18 | |
104 | Siguivousse | Dec-17 | Mary's Well |
103 | Yambassi | Dec-17 | Sylvia's Well |
102 | Boundougui | Dec-17 | |
101 | Nagare | Dec-17 | Sylvia's Well |
100 | Tangseega | Dec-17 | Ebenezer |
99 | Debere | Nov-17 | |
98 | Yerganga/Tougouri | Nov-17 | |
97 | Mopinga | Oct-17 | |
96 | Kokin | Oct-17 | |
95 | Wabaode | Oct-17 | |
94 | Weedou | Oct-17 | Sylvia's Well |
93 | Secteur 1/Gorom Gorom | Oct-17 | |
92 | Sans Fils | Oct-17 | |
91 | Potiamanga/Fada | Oct-17 | Sylvia's Well |
90 | Kensoumbou/Bouroum | Oct-17 | Sylvia's Well |
89 | Kuikinkuilga | Oct-17 | VIIM KOOM Zã 4:14 |
88 | Toukon | Oct-17 | Stan's Well |
87 | Noatenga | Jun-17 | Glenda's Well |
86 | Gabou | May-17 | Fãangre Koom |
85 | Vara/To | Apr-17 | |
84 | Bassanwara | Apr-17 | Philip's Well |
83 | Kondissi | Apr-17 | |
82 | Kankamsse | Mar-17 | Angela's Well |
81 | Wobregre/Kamboissin | Jan-17 | Ashli's Well |
80 | Bendogo/Kaya | Dec-16 | Gwen's Well |
79 | Kouri/Piella | Dec-16 | |
78 | Silmiougou/Ouagadougou | Nov-16 | George's Well |
77 | Viou/Komki Ipala | Nov-16 | Jo and Jamie's Well |
76 | Nagerforrinni/Bogande | Nov-16 | |
75 | Laado Peulh/Pibaore | Nov-16 | Hedley's Well |
74 | College de Dapelgo | Sep-16 | |
73 | College Protestante Annexe | Sep-16 | Ron & Iris's Well |
72 | Komki Ipala | Jan-16 | Moira's Well |
71 | Tigendalgue/Ouagadougou | Jan-16 | |
70 | Guemssou/Mane | Dec-15 | Moira's Well |
69 | Ziga de Zorgho | Dec-15 | Ivor's Well |
68 | Bango/Wadengo | Dec-15 | Moira's Well |
67 | Margou/Piela | Nov-15 | |
66 | Bilandjari | Nov-15 | Genesis Well |
65 | Sabtenga/Ouagadougou | Nov-15 | |
64 | SATE/LINOGHIN | Mar-15 | |
63 | Village de RONDO | May-15 | |
62 | Village de Goghin | May-15 | |
61 | Village de Nedego | May-15 | |
60 | Village de SAPELO | May-15 | |
59 | Village de Gorom-Gorom | Apr-15 | |
58 | Bassimyam | Mar-15 | |
57 | GOGO/Komsilga | Feb-15 | |
56 | University/Yimdi | Feb-15 | |
55 | Village de Kou | Feb-15 | |
54 | Village de Kasso | Jan-15 | |
53 | Village de Nebrou-Est | Jan-15 | |
52 | Village de Bouton | Jan-15 | |
51 | Village de Zaara | Jan-15 | |
50 | Village de Solenzo | Jan-15 | |
49 | Village de Tiargou II | Jan-15 | |
48 | Village de Dimkoura | Jan-15 | |
47 | Village de Nana | Jan-15 | Connie's Well |
46 | Village de Kamssi | Dec-14 | |
45 | Village de Tita Napone | Dec-14 | |
44 | Village de Zaabanega | Dec-14 | |
43 | Village de Chekol Kooba | Oct-14 | |
42 | Village de Salmossi | Oct-14 | |
41 | Tanghin Rail | Apr-14 | |
40 | Village de Tambetin | Feb-14 | Edgar's Well |
39 | Village de Zorgho | Feb-14 | |
38 | Village de Mogtedo | Feb-14 | |
37 | Village de Timbila Tenkodogo | Feb-14 | |
36 | Loumbila (college des jeunes filles de Loumbila) | Dec-13 | Helga's Well |
35 | Kimidougou | Dec-13 | Jack's Well |
34 | Zangore /Dano | Nov-13 | |
33 | Souris at Dedougou | Nov-13 | |
32 | Ouezala at Dedougou | Nov-13 | |
31 | Zouma at Toma | Nov-13 | |
30 | Gonsin (Called Gonse in the past) | Jun-13 | Lauren's Well |
29 | Matiakoali | Jun-13 | |
28 | Bilanga aviation East of Burkina | May-13 | |
27 | Bilanga | May-13 | |
26 | Villa at Sabou | Apr-13 | |
25 | Watinoma at Tanghin Dassouri | Apr-13 | |
24 | Silmaguie/Dori | Feb-13 | Sylvia's Well |
23 | Kumbre/Dori | Feb-13 | |
22 | Monda (near Tenkodogo Bible College) | Feb-13 | |
21 | Leo | Feb-13 | |
20 | Tanghin Dassouri (Taonsgho) | Apr-12 | |
19 | Boukou / Sigle ( proposed secondary school) | Apr-12 | |
18 | Bilanga Bible College | Apr-11 | |
17 | Kankanssi, Bogande | Apr-11 | James' Well |
16 | Dapani, Bogande | Apr-11 | Jean's Well |
15 | Sabou/Gounghin Village | Apr-11 | Isobel's Well |
14 | Laado | Apr-11 | |
13 | Ousi village, Nadiala | Apr-11 | |
12 | Zanquengin (orphanage) | Apr-11 | |
11 | Fanka | 2010 | George's Well |
10 | Laaro (Farm) | 2010 | |
9 | Mangagou | 2010 | |
8 | Taparkou | 2009 | |
7 | Myra | 2009 | Eddie's Well |
6 | Zimzemdougou | Apr-08 | |
5 | Village of Hope, Yimdi (Childrens' Village) | Feb-08 | |
4 | Gatougou | Nov-07 | |
3 | Kasson | Jun-07 | Nellie's Well |
2 | Bingo Village, Arbole | Dec-06 | Myra's Well |
1 | Zongo Boulimiougou (School) | Oct-06 | Myra's Well |
Myra’s Wells has been drilling wells in Burkina Faso since 2006. At the end of October 2019, the number of wells stood at 150. The table below shows the wells that Myra’s Wells has drilled so far. They are distributed over many parts of the country. This includes very remote arid areas in the semi-desert northern regions of Sahel. These areas are near the borders with Mali and Niger. The risk of terrorism here is high. But it is also here that there is often the greatest need of a source of clean water.
Where are the wells that Myra’s wells has drilled?
Most of the wells are located in villages covering the range of ethnic and religious backgrounds. In places where religious tensions have been high, the wells often prove to be a way of lessening tensions.
Some wells are near to schools and colleges. In fact the very first well at Zongo was placed near to the school in the village. This enables the school to function properly and means the children can attend more regularly. The well at Zongo is still producing clean water – read about this here.
Read the stories.
The wells whose names appear in light blue have news articles about them (Chrome may not show the blue – run your cursor over the names to see which are links). Click on the well name to read the article.
When water has been found, it has to be checked at laboratories in Ouagadougou. This is to ensure that the water is pure and of acceptable quality.
If the quality tests are passed, each well has a surround built to help to keep it in good order. The surround has a drinking trough running off it so that the livestock can also enjoy the water. Healthy livestock contributes to the health of the population of the village as well.